YUANBEN develops laser sensors that feature a compact size and high accuracy for detecting presence and measuring distance. The laser sensor transmits a laser through a lens and to the target, receives the reflected light, then calculates the time to measure the distance to the object.
Laser sensors are applicable to robots and AGVs for obstacle presence detection, distance measurement, localization, and navigation.
Item | Technical parameters | |
Model | Laser Navigation Sensor | Laser Obstacle Sensor |
Product No. | LNS-250 | LOS-05 |
Serial Port | RS-232 | USB2.0 |
TCP/IP | 100M bit/s | |
Can Bus | 1 0biVs-1 M bit/s | |
Supply Voltage | 24V±15% | 12/24VDC±10% |
Status Indicator | 4 PCS Led | Power (blue, flashing during start and fault) output 1,2,3(yellow): the light indicates the object to be detected. |
Systematic Error | ±15mm | |
Statistical Error | ±15mm | |
Location Accuracy | ±4mm | |
Measurement (Reflectivity Is 10%) | 70m(35m) | 0.06 to 5m (white paper) 0.06 to 2m (black 10% reflectivity) |
Light Source | 905nm, 1 class laser, eye-safe | Semiconductor laser Diode (wavelength=905n m, Laser safety rating 1 (FDA) |
Scanning Angle | 360º | 270º |
Scanning Rate | 8Hz | 8Hz |
Angle Resolution | 0.1º | 0.5º |
Tile Scope of Work | 0.5m-250m | 0.06 to 5m (white paper) 0.06 to 2m (black 10% reflectivity) |
Power Waste | 36w | |
Shell | Cast aluminum | Cast aluminum |
Weight | 2.4kg | About 130g (cable not included) |
Size | 115X120.5X222 | 115X120.5X222 |
Work Temperature | 0℃~50℃ | 0℃~50℃ |
Storage Temperature | -20℃~80℃ | -20℃~80℃ |
Humidity | < 85%RH, non-condensation | -10 to +50 degrees C, < 85%RH (non-condensation) |
Protection Class | IP54 | IP65 |
With a compact size, high positioning accuracy, and a high protection class (IP), the laser sensor can be used for presence detection and distance measurement while still adapting to a variety of complex industrial environments.