Model | MGS-H01 | MGS-H16 | |
Power Supply | DC+l2.6V to +24V, ripple 1% max. | DC+l2.0V to+30V, ripple 1% max. | |
Power Consumption | 30mAmax | ||
Operation Temperature | -10 to+60°C (storage: -20 to +70°C) | ||
Operation Humidity | 35% to 90%RH (avoid dew condensation) | ||
Enclosure Rating | IP-65 | ||
Operation Air Gap* | 35 to 40mm (with MGT-50 magnetic tape) | ||
Target Magnet | MGT-50, MGT-50 -25-A, MGT-50-25-B | ||
Insulation Resistance | 100 MΩ | ||
Deviation Out | Output Element | Operational amplifier | 16 bit NPN open collector load current: less than 1 00mA |
Load Resistance | 2KΩmin. | ||
Output Impedance | 6.5Ω max. (Ta=23°C) | ||
Short Circuit Protection | Between output and GND | ||
Response Time | 2.5ms | ||
Voltage Range | 2V to 8V | ||
Center Voltage | 5V | ||
Step Pitch | Straight mode; 0mm to 1 00mm±30 | ||
Step Voltage | Straight mode; 0.167V, right or left branch mode; 0.333V | ||
Voltage Accuracy | ±15mV | ||
Gate Out | Area | ±90mm from center of magnetic tape | |
Operation Air Gap | 40 to 35mm, for MGT-50 | ||
Output Logic | Negative | ||
Circuit | Transistor open collector DC 24V max. sink current 100mA max | ||
Response | 2.5ms |
YUANBEN’s MGS series magnetic guide sensor is usually installed on the bottom of AGV and ensures the AGV follows a guide path of magnetic tape laid out on the floor. The MGS is a sensor prominently used in the logistics industry or production line batching section warehouses. Due to their high sensitivity, long detection range and excellent adaptability to harsh environments, YUANBEN’s self-developed magnetic guide sensors are ideal for installation of AGVs in unmanned warehouses.