The TSN temperature sensor utilizes an advanced NTC thermistor whose resistance changes predictably with temperature (negative temperature coefficient). It measures temperature precisely by correlating the stable resistance value to corresponding temperature readings. Available in various configurations and sizes, the TSN sensor is adaptable to diverse industrial and household applications.
The TSN Series Temperature Sensor is widely applied in both industrial and domestic equipment, providing accurate temperature measurement in water and under pressures up to 100 bars. Typical applications include:
Model | |||
Resistance at 25℃ | 2kΩ | 5kΩ | 10kΩ |
Accuracy of Resistance | ±1% | ±1% | ±1% |
B Value* | 3470K | 3470K | 3470K |
Insulate Resistance | ≥100MΩ | >100MΩ | >100MΩ |
Insulate Voltage | 1500VAC*1sec | 1500VAC*1sec | 1500VAC*1sec |
Working Temperature Range** | -20 to +65℃ | -20 to +65℃ | -20 to +65℃ |
Response time | ≤15s | ≤15s | ≤15s |
Ambient Temperature | 0 to +85℃ | 0 to +85℃ | 0 to +85℃ |
Humidity | 5 to 90% RH at 40℃ (no condensate) | 5 to 90% RH at 40℃ (no condensate) | 5 to 90% RH at 40℃ (no condensate) |
Power Loss | 3mW/℃ | 3mW/℃ | 3mW/℃ |
House | plastic | plastic | plastic |
Wire Length | AWG24 300mm | AWG24 300mm | AWG243 00mm |
Mounting Shock | 30g for 11ms duration | 30g for 11ms duration | 30g for 11ms duration |
Mounting Vibration | 33Hz to 2500 Hz | 33Hz to 2500 Hz | 33Hz to 2500 Hz |
Duration | 10000 hours | 10000 hours | 10000 hours |
Appliance | Home appliance | Home appliance | Home appliance |
*Selectable B-value based on client requirements.
*Operating temperature range customizable up to 100℃.
*Tolerance available in ±2% standard or ±1.0% optional, based on client selection.